Catecholamine Assays Research Applications
Sample / Kit | Available Sample Volume | Recommended Assay | Available Assay Type | Alternative Assays (Increased Sensitivity) |
---|---|---|---|---|
Urine | 25 µl» | Series BA 7000 | RIA/ELISA» | Series BA 6000 or BA 5000 |
10 µl» | Series BA 6000 | RIA/ELISA» | Series BA 5000 | |
< 10 µl» | Series BA 5000 | ELISA» | Contact us | |
Plasma | 600 µl» | Series BA 4000 | ELISA» | Series BA 5000 |
300 µl» | Series BA 6000 | RIA/ELISA» | Series BA 5000 | |
< 300 µl or < 600µl» | Series BA 5000 | ELISA» | Contact us | |
Other | 1-750 µl» | Series BA 5000 | ELISA» | As the sensitivity depends on the sample volume a detailed knowledge of the applicable sample volume is advisable. Please contact support@rmdiagnostics.com and our specialists will assist you to implement the best protocol. |
Kit / Sample | Sample Volume | Measuring Range Epinephrine | Analytical Sensitivity Epinephrine | Measuring Range Norepinephrine | Analytical Sensitivity Norepinephrine | Measuring Range Dopamine | Analytical Sensitivity Dopamine |
---|---|---|---|---|---|---|---|
BA R-7000 URINE | 25 µl | 1.5 - 240 ng /ml | 0.5 ng /ml | 7.5 - 1200 ng /ml | 1.7 ng /ml | 25 - 4000 ng /ml | 3 ng /ml |
BA E-7000 URINE | 25 µl | 1.5 - 240 ng /ml | 0.33 ng /ml | 7.5 - 1200 ng /ml | 1.33 ng /ml | 25 - 4000 ng /ml | 0.83 ng /ml |
BA E-4000 PLASMA | 600 µl | 16.7 - 3333 pg /ml | 5 pg /ml | 83.3 - 16667 pg /ml | 25 pg /ml | 30 - 13333 pg /ml | 10 pg /ml |
BA R-6000 URINE | 10 µl | 1 - 200 ng /ml | 0.3 ng /ml | 5 - 1000 ng /ml | 1.5 ng /ml | 10 - 2000 ng /ml | 4.5 ng /ml |
BA R-6000 PLASMA | 300 µl | 33 - 6667 pg /ml | 10 pg /ml | 167 - 33333 pg /ml | 50 pg /ml | 60 - 26667 pg /ml | 20 pg /ml |
BA E-6000 URINE | 10 µl | 1 - 200 ng /ml | 0.3 ng /ml | 5 - 1000 ng /ml | 1.5 ng /ml | 10 - 2000 ng /ml | 4.5 ng /ml |
BA E-6000 PLASMA | 300 µl | 33 - 6667 pg /ml | 10 pg /ml | 167 - 33333 pg /ml | 50 pg /ml | 75 - 33333 pg /ml | 25 pg /ml |
BA E-5100-5300 (1-750µl) | e.g. 10 µl | 0.45 - 45 ng /ml | 0.3 ng /ml* | 0.45 - 45 ng /ml | 0.2 ng /ml* | 0.9 - 90 ng /ml | 0.7 ng /ml* |
e.g. 100 µl | 45 - 4500 pg /ml | 30 pg /ml* | 45 - 450 pg /ml | 20 pg /ml* | 90 - 900 pg /ml | 70 ng /ml* | |
e.g. 750 µl | 6 - 600 pg /ml | 4 pg /ml* | 6 - 600 pg /ml | 2.7 pg /ml* | 12 - 1200 pg /ml | 9.3 pg /ml* | |
BA E-5400-5500 (1-750µl) | e.g. 10 µl | 0.9 - 90 ng /ml | 0.6 ng /ml* | 0.9 - 90 ng /ml | 0.4 ng /ml* | 1.8 - 180 ng /ml | 1.4 ng /ml* |
e.g. 100 µl | 90 - 9000 pg /ml | 60 pg /ml* | 90 - 9000 pg /ml | 40 pg /ml* | 180 - 1800 pg /ml | 140 pg /ml* | |
e.g. 750 µl | 12 - 1200 pg /ml | 8 pg /ml* | 12 - 1200 pg /ml | 5.3 pg /ml* | 24 - 2400 pg /ml | 18.7 pg /ml* | |
BA E-5600 (1-750µl) | e.g. 10 µl | 1.35 - 135 ng /ml | 0.9 ng /ml* | 1.35 - 135 ng /ml | 0.6 ng /ml* | 2.7 - 270 ng /ml | 2.1 ng /ml* |
e.g. 100 µl | 135 - 13500 pg /ml | 90 pg /ml* | 135 - 13500 pg /ml | 60 pg /ml* | 270 - 27000 pg /ml | 210 pg /ml* | |
e.g. 750 µl | 18 - 1800 pg /ml | 12 pg /ml* | 18 - 1800 pg /ml | 8 pg /ml* | 36 - 3600 pg /ml | 28 pg /ml* |
Catecholamine Assays for Clinical Use
Sample | Available Sample Volume | Recommended Assay | Available Assay Type | Assay Total Time |
---|---|---|---|---|
Urine | 25 µl» | Series BA 7000 | RIA/ELISA» | RIA 2.5 h / ELISA 2 h |
Plasma | 10 µl» | Series BA 6000 | RIA/ELISA» | ELISA 5 h |
Urine and/or Plasma | < 10 µl» | Series BA 5000 | RIA/ELISA» | RIA 4 h or O.N. / ELISA 5 h |
Kit / Sample | Sample Volume | Measuring Range Epinephrine | Analytical Sensitivity Epinephrine | Measuring Range Norepinephrine | Analytical Sensitivity Norepinephrine | Measuring Range Dopamine | Analytical Sensitivity Dopamine |
---|---|---|---|---|---|---|---|
BA R-7000 URINE | 25 µl | 1.5 - 240 ng /ml | 0.5 ng /ml | 7.5 - 1200 ng /ml | 1.7 ng /ml | 25 - 4000 ng /ml | 3 ng /ml |
BA E-7000 URINE | 25 µl | 1.5 - 240 ng /ml | 0.33 ng /ml | 7.5 - 1200 ng /ml | 1.33 ng /ml | 25 - 4000 ng /ml | 0.83 ng /ml |
BA E-4000 PLASMA | 600 µl | 16.7 - 3333 pg /ml | 5 pg /ml | 83.3 - 16667 pg /ml | 25 pg /ml | 30 - 13333 pg /ml | 10 pg /ml |
BA R-6000 URINE | 10 µl | 1 - 200 ng /ml | 0.3 ng /ml | 5 - 1000 ng /ml | 1.5 ng /ml | 10 - 2000 ng /ml | 4.5 ng /ml |
BA R-6000 PLASMA | 300 µl | 33 - 6667 pg /ml | 10 pg /ml | 167 - 33333 pg /ml | 50 pg /ml | 60 - 26667 pg /ml | 20 pg /ml |
BA E-6000 URINE | 10 µl | 1 - 200 ng /ml | 0.3 ng /ml | 5 - 1000 ng /ml | 1.5 ng /ml | 10 - 2000 ng /ml | 4.5 ng /ml |
BA E-6000 PLASMA | 300 µl | 33 - 6667 pg /ml | 10 pg /ml | 167 - 33333 pg /ml | 50 pg /ml | 75 - 33333 pg /ml | 25 pg /ml |