Serotonin ELISA Kits
About Serotonin:
Serotonin (5-Hydroxytryptamine), a biogenic amine, is a product of tryptophan metabolism. It is a well evaluated neurotransmitter of the central nervous system and can be found in high concentrations in the chromaffine cells of the intestinal mucosa, in the platelets and the serotonergic neurones of the brain.Central-serotonergic neurones influence physiological functions such as sleep and the hormonal and cardio-vascular regulation. Increased serum levels can be found with malignant carcinoma, endogenous depression and schizophrenia.Our Serotonin ELISA
Why do we Acylate?
The simple answer is because it makes for a much better assay. The results are certainly worth the 15 minutes it takes to perform this step. By disguising the molecule, we literally wash away all problems in the beginning, so that the end result is a signal that is free from unwanted cross reactivities and interference, as demonstrated by the following charts:
Analytical Specificity |
Substance |
Cross Reactivity (%) |
Serotonin |
||
Serotonin |
100 |
|
Tryptamine |
0.19 |
|
Melatonin |
0.03 |
|
5-Hydroxyindole acetic acid |
<0.002 |
|
Phenylalanine |
<0.002 |
|
Histidine |
<0.002 |
|
Tyramine |
<0.002 |
|
5-Hydroxytryptophan |
<0.002 |
Precision |
|||||||
Intra-Assay |
Inter-Assay |
||||||
|
Sample |
Range (ng/mL) |
CV (%) |
|
Sample |
Range (ng/mL) |
CV (%) |
Serotonin Urine |
1 |
111 ± 7.3 |
6.6 |
Serotonin Urine |
1 |
84 ± 6.2 |
7.4 |
2 |
355 ± 23 |
6.4 |
2 |
310 ± 25 |
7.9 |
||
Serotonin Serum |
1 |
110 ± 6.0 |
5.4 |
Serotonin Serum |
1 |
121 ± 7.4 |
6.0 |
2 |
297 ± 12 |
3.9 |
2 |
333 ± 205 |
6.0 |
A Well referenced and versitile ELISA kit
Year |
Author |
Article Title |
Journal/Publication |
Species |
Specimin |
2007 | Zhang et al. | Bcl-2 family proteins are essential for platelet survival | Cell Death and Differentiation | dog | platelets |
2009 | Scheideler | Einfluss von kurz-, mittel- und langfristiger Belastung auf physiologische Parameter bei Arbeitshunden | Dissertation | dog | |
2006 | Yuan et al. | A sleep-promoting role for the Drosophila serotonin receptor 1A. | Curr Biol | drosophila | head homogenate |
2006 | Yuan et al. | Serotonin Modulates Circadian Entrainment in Drosophila | Neuron | drosophila | head homogenate |
2008 | Kidd et al. | Luminal regulation of normal and neoplastic human EC cell serotonin release is mediated by bile salts, amines, tastants, and olfactants | Am J Physiol Gastrointest Liver Physiol | EC cells | release |
2009 | Morando et al. | Fluoxetine treatment affects nitrogen waste excretion and osmoregulation in a marine teleost fish | Aquatic Toxicology | Gulf toadfish | plasma |
2005 | Salloum et al. | Release and Elimination of Soluble Vasoactive Factors during Percutaneous Coronary Intervention of Saphenous Vein Grafts: Analysis Using the PercuSurge GuardWire® Distal Protection Device | The Journal of invasive Cardiology | human | serum |
2006 | Ko et al. | Elevated levels of imflammatory and vasoactive Factors in the culprit coronary artey of acute myocardial infarction | Tissue engineering and regenerative medicine | human | serum |
2006 | Konca et al. | The effect of cromoglycate on time-dependent histamine and serotonin concentrations in stored blood products | Transfusion and apheresis science | human | serum |
2006 | Ko et al. | Inflammatory and vasoactive factors in the aspirate from the culprit coronary artery of patients with acute myocardial infarction | International Journal of Cardiology | human | serum |
2006 | Hou et al. | CSF serotonin, 5-hydroxyindolacetic acid and neuropeptide Y levels in severe major depressive disorder | Brain Res | human | CSF |
2006 | The Study of Quigang Training on Healthy Factors Related to Physiopsychology in Patients with Depression | human | plasma | ||
2007 | Demirtunc et al. | Effects of Doxazosin and Amlodipine on Mean Platelet Volume and Serum Serotonin Level in Patients with Metabolic Syndrome | Clinical Drug Investigation | human | serum |
2007 | Oben et al. | The effect of Cissus quadrangularis (CQR-300) and a Cissus formulation (CORE) on obesity and obesity-induced oxidative stress | Lipids Health Disease | human | heparine plasma |
2007 | Kälvegren | The Role of Chlamydia pneumoniae-induced Platelet Activation in Cardiovascular Disease | human | plasma | |
2007 | Kälvegren | The Role of Chlamydia pneumoniae-induced Platelet Activation in Cardiovascular Disease | Dissertation - Linkoping University Sweden | human | EDTA plasma |
2008 | Kälvegren et al. | Correlation between rises in Chlamydia pneumoniae -specific antibodies, platelet activation and lipid peroxidation after percutaneous coronary intervention | European Journal of Clinical Microbiology & Infectious Diseases | human | EDTA plasma |
2008 | Ghosh et al. | Platelet serotonin level and its correlation with finger length relation | Indian Journal of Psychiatry | human | platelets |
2008 | Gritters et al. | Platelet activation in clinical haemodialysis: LMWH as a major contributor to bio-incompatibility? | Nephrology Dialysis Transplantation | human | K2EDTA PRP PPP |
2009 | Modlin er al. | Principal Component Analysis, Hierarchical Clustering, and Decision Tree Assessment of Plasma mRNA and Hormone Levels as an Early Detection Strategy for Small Intestinal Neuroendocrine (Carcinoid) Tumors | Ann Surg Oncol | human | serum |
2007 | Kidd et al. | Further delineation of the continuous human neoplastic enterochromaffin cell line, KRJ-I, and the inhibitory effects of lanreotide and rapamycin | Journal of Molecular Endocrinology | human carcinoid cell line KRJ-I | cell culture medium |
2007 | Van Buren et al. | The Development and Characterization of a Human Midgut Carcinoid Cell Line | Clinical Cancer Research | human midgut carcinoid cell line | cell lysate |
2007 | Soga et al. | Serotonin Activates Human Monocytes and Prevents Apoptosis | Journal of Investigative Dermatology | human monocytes | cell culture supernatant |
2009 | Siddique et al. | KRJ-I and BON Cell Lines: Defining an Appropriate Enterochromaffin Cell Neuroendocrine Tumor Model | Neuroendocrinology | KRJ-I cells | |
2009 | Kanerva et al. | Expression of Antizyme Inhibitor 2 in Mast Cells and Role of Polyamines as Selective Regulators of Serotonin Secretion | PLoS one | mast cell | granula content |
2000 | Nakatani et al. | Role of cytosolic phospolipase A2 in the production of lipid mediators and histamine release in mouse bone-marrow-derived mast cells | Biochem J | mice | BMMC cell culture |
2006 | León-Ponte et al. | Serotonin provides an accessory signal to enhance T cell activation by signaling through the 5-HT7 receptor | Blood | mice | T-cell culture supernatant |
2008 | Ho-Tin-Noé et al. | Platelet Granule Secretion Continuously Prevents Intratumor Hemorrhage | Cancer Research | mice | platelet poor plasma |
2009 | Duerschmied et al. | Serotonin stimulates platelet receptor shedding by tumor necrosis factor-alpha-converting enzyme (ADAM17) | Journal of Thrombosis and Haemostasis | mice | PRP |
2005 | Song et al. | Increased susceptibility to pulmonary hypertensin in heterozygous BMPR2-mutant mice | Circulation | mouse | urine |
2004 | Ungerer et al. | Generation of functional culture-derived platelets from CD34+ progenitor cells to study transgenes in the platelet environment | Circ Res. | mouse / human | platelets |
2005 | Gilitzer et al. | Retroviral infection and selection of culture-derived platelets allows study of the effect of transgenes on platelet physiology ex vivo and on thrombus…. | Arterioscler | mouse / human | platelets |
2005 | Song et al. | Melatonin attenuates stress-induced defecation: lesson from a rat model of stress-induced gut dysfunction | Neurogastroenterol Motil | rat | serum |
2007 | Fornaro et al. | Prenatal Exposure to Fluoxetine Induces Fetal Pulmonary Hypertension in the rat | Am J Resp Crit Care Med | rat | |
2008 | Papaliodis et al. | The flavonoid luteolin inhibits niacin-induced flush | British Journal of Pharmacology | rat | plasma |
2009 | Matondo et al. | Deletion of the serotonin transporter in rats disturbs serotonin homeostasis without impairing liver regeneration | American Journal of Physiology- Gastrointestinal and Liver Physiology | rat | blood, platelets |
2009 | Adams et al. | Serotonergic lesions of the dorsal hippocampus differentially modulate locomotor hyperactivity induced by drugs of abuse in rats: implications for schizophrenia | Psychopharmacology | rat | hippocampus tissue |
2010 | Seddik et al. | Dried Leaf Extract Protects against Lead-Induced Neurotoxicity in Wistar Rats | Europ J Scientific Res | Wistar rats | hippocampus extract |
2005 | Adler et al. | Detection of femtogram amounts of biogenic amines using self-assembled DNA-protein nanostructures | Nature Methods | ||
2007 | Poon et al. | Bystander effects of ionizing radiation can be modulated by signaling amines | Enviromental Research | HPV-G cells | |
2007 | Kopczak et al. | N-nitroso-melatonin releases nitric oxide in the presence of serotonin and its derivatives | Journal of Pineal Research | ||
2010 | Svejda et al. | The 5-HT2B receptor plays a key regulatory role in both neuroendocrine tumor cell proliferation and the modulation of the fibroblast component of the neoplastic microenvironment | Cancer | ||
2010 | Yu et al. | Brain Perivascular Macrophages and the Sympathetic Response to Inflammation in Rats After Myocardial Infarction | Hypertension | ||
2009 | Overmyer et al. | Assessment of the toxicological interaction of sertraline with cholinesterase inhibiting insecticides in aquatic insects using the black fly, Simulium vittatum IS-7 | Enviromental Toxicology | black fly larvae | |
2007 | Briffa et al. | Monoamines and decision making during contests in the hermit crab Pagurus bernhardus | Animal Behaviour | crabs | plasma |
2010 | Leu et al. | GPCR Somatostatin Receptor Extracellular Loop 2 Is a Key Ectodomain for Making Subtype-Selective Antibodies With Agonist-Like Activities in the Pancreatic Neuroendocrine Tumor BON Cell Line | Pancreas |
For more information:
Call us at 1-877-477-0039